Customer database stores all information about customers, including names, emails, purchasing history, and etc, in one place. It helps establish good communication with consumers, keep the information updated, and improve efficiency.
Create a Customer
1. On the left menu, choose Database > Customer. Choose New > Create New button on the top right.
2. Enter all necessary information and choose Save & Stay floating button.
Column | Description |
---|---|
Ref Code | Internal reference code for your own reference. |
Name | Customer name which can be an organization name, company name or personal name. |
Customer Group | Categorize your customer in a more organize way. Access here to setup the Customer Group. |
Tax No. | Tax number. It can be printed on the business template like quotation, invoice, credit note etc. |
Website | Company business website. |
Advanced Payment | Any advanced payment made by the customer when receive an invoice will be kept in the system. The advanced paymenet value in customer page is read only and can't be edited here. You can make the changes by making adjustment to the advanced payment. To enable the system keep the advanced payment when receiving an invoice, first you need to enable it is the setting. Click here to enable the advanced payment function. |
Remarks | Some remarks regarding this customer for internal reference. |
Default Value | Pre-define the default value for each customer, so that when generating a business document, the default value will be auto populated when selecting a customer. Price Level - each customer can be set to a price level. Thus when including an inventory to the business document, the price will be populated accurately based on the price level. Refer here for how to set a price level for inventory. Sales Person - sales person who responsible for this customer. Payment Terms - the default payment terms that normally applied to this customer. Payment Type - the default payment type that normally applied to this customer. Currency - currency that normally used when having a business transaction with this customer. Bank Acc - the default company bank account that will be printed on the business document. Shipping Terms - the default shipping terms that normally used when deliver goods to this customer. |
Contact
Keep the contact person information of the customer. It can be more than one contact person record.
Column | Description |
---|---|
Name | Contact person's personal name. |
Designation | A title or a description to identify the contact person. |
Email (1) | Primary email address. Define it so that you can send the business document to the customer directly from the system. |
Email (2) | Optional email address of the contact person if any. |
Phone (1) | Primary phone number. |
Phone (2) | Optional phone number. |
Fax | Contact person's fax number. |
Address | Unit number and street name. |
Postcode | Postcode number. |
City | City name. |
State | State name. |
Country | Select the country from the list. The list is fixed and cannot be edited. |
This is active Contact | If this option is not selected, the contact person will not be appear when creating any business document. |
Default Value | Pre-define the default value. This is default selected Billing Contact - if this option is selected, when selecting this customer from a business document, this contact person will be auto selected to be billed to. When printed the business document, this contact person's information such as email, phone and address will be used. This is default selected Shipping Contact - if this option is selected, when selecting this customer from a busines document, this contact person will be auto selected to be shipped to. When printed the business document, this contact person's information such as email, phone and address will be used. |
Photo
1. Click Choose File. Select the customer image file.
2. Choose the Upload button to upload the image file.
Attachment
Attach any documents that is related to this customer.
History
List of previous sales transactions of this customer.
List of activities perform on this customer with timestamp.
Next topic: Add a Customer
Previous topic: Inventory Adjustment
Need help?
Connect with us
New to Xin 365?
Sign up today